Average Price of Houses for Sale in Abuja (Report)

Average Price of Houses for Sale in Abuja

Average Price for Apr 2024: ₦209,730,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Kyami ₦2,962,380,000 ₦25,000,000,000 ₦6,000,000 17 2
Maitama District ₦650,950,000 ₦500,000,000,000 ₦30,000,000 305 55
Asokoro District ₦571,920,000 ₦10,000,000,000 ₦40,000,000 407 55
Wuse 2 ₦505,140,000 ₦60,000,000,000 ₦75,000,000 105 19
Wuse ₦366,940,000 ₦1,350,000,000 ₦500,000 84 8
Guzape District ₦293,420,000 ₦350,000,000,000 ₦1,550,000 898 119
Katampe ₦265,040,000 ₦190,000,000,000 ₦26,500,000 704 109
Jabi ₦252,880,000 ₦5,000,000,000 ₦30,000,000 314 39
Utako ₦245,160,000 ₦2,400,000,004 ₦55,000,000 119 12
Kukwaba ₦241,000,000 ₦360,000,000 ₦40,000,000 20 5
Wuye ₦216,410,000 ₦1,200,000,000 ₦20,000,000 458 63
Kado ₦216,050,000 ₦30,000,000,000 ₦13,000,000 164 20
Kafe ₦182,500,000 ₦370,000,000 ₦35,000,000 12 1
Dakibiyu ₦182,270,000 ₦350,000,000 ₦70,000,000 11 3
Duboyi ₦180,000,000 ₦180,000,000 ₦180,000,000 2 0
Diplomatic Zones ₦172,500,000 ₦220,000,000 ₦125,000,000 2 0
Gwarinpa ₦171,900,000 ₦700,000,000 ₦21,500,000 772 122
Kaura ₦168,620,000 ₦100,000,000,000 ₦33,000,000 149 48
Central Business District ₦164,950,000 ₦400,000,000 ₦14,400,000 8 1
Jahi ₦162,850,000 ₦800,000,000,000 ₦8,469,080 712 108
Apo ₦162,350,000 ₦1,200,000,000 ₦6,000,000 373 76
Central Area Phase 2 ₦160,350,000 ₦450,000,000 ₦12,100,000 6 1
Garki ₦160,210,000 ₦500,000,000,000 ₦30,000,000 70 16
Karsana ₦158,300,000 ₦750,000,000 ₦37,000,000 108 25
Mabushi ₦153,250,000 ₦3,500,000,000 ₦40,000,000 175 13
Life Camp ₦148,790,000 ₦150,000,000,000 ₦24,000,000 783 133
Durumi ₦148,620,000 ₦850,000,000 ₦35,000,000 105 17
Cultural Zones ₦146,500,000 ₦400,000,000 ₦16,000,000 4 2
Gudu ₦131,480,000 ₦550,000,000 ₦40,000,000 54 7
Dawaki ₦130,000,000 ₦130,000,000 ₦130,000,000 1 0
Idu Industrial ₦113,170,000 ₦3,800,000,000 ₦5,000,000 160 33
Gaduwa ₦112,930,000 ₦550,000,000 ₦40,000,000 143 18
Karmo ₦111,880,000 ₦3,500,000,000 ₦32,000,000 48 8
Galadimawa ₦96,220,000 ₦500,000,000 ₦25,000,000 230 36
Lokogoma District ₦95,770,000 ₦750,000,000 ₦3,000,000 286 41
Dape ₦95,000,000 ₦130,000,000 ₦65,000,000 4 0
Mbora (Nbora) ₦92,960,000 ₦700,000,000 ₦28,000,000 75 8
Wumba ₦86,430,000 ₦180,000,000 ₦20,000,000 14 1
Lugbe District ₦73,790,000 ₦390,000,000 ₦7,800,000 421 59
Karshi ₦73,180,000 ₦300,000,000 ₦15,000,000 11 1
Kagini ₦70,000,000 ₦70,000,000 ₦70,000,000 2 2
Mpape ₦70,000,000 ₦70,000,000 ₦70,000,000 2 0
Kubwa ₦66,900,000 ₦2,000,000,000 ₦12,000,000 168 37
Kabusa ₦65,270,000 ₦160,000,000 ₦35,000,000 15 3
Karu ₦61,220,000 ₦700,000,000 ₦12,000,000 18 1
Dakwo ₦59,070,000 ₦300,000,000 ₦27,000,000 27 5
Zuba ₦48,500,000 ₦52,000,000 ₦45,000,000 2 1
Kurudu ₦44,360,000 ₦65,000,000 ₦13,000,000 11 0
Bwari ₦43,110,000 ₦78,000,000 ₦3,000,000 9 0
Gwagwalada ₦37,000,000 ₦65,000,000 ₦16,000,000 5 0
Dutse ₦32,640,000 ₦120,000,000 ₦13,000,000 22 4
Dei-Dei ₦32,140,000 ₦40,000,000 ₦12,000,000 7 0
Kuje ₦28,850,000 ₦140,000,000 ₦14,100,000 26 2
Orozo ₦24,640,000 ₦100,000,000 ₦6,000,000 11 4
Nyanya ₦19,100,000 ₦35,000,000 ₦9,000,000 5 2
Mararaba ₦13,250,000 ₦25,000,000 ₦5,000,000 4 1
Jikwoyi ₦6,500,000 ₦15,000,000 ₦4,500,000 5 1

This report has been generated using all Houses for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for sale in Abuja, Nigeria?

The average price of houses for sale in Abuja, Nigeria is ₦209,730,000. View Report

What is the price of the most expensive houses for sale in Abuja, Nigeria?

The price of the most expensive houses for sale in Abuja, Nigeria is ₦800,000,000,000. View Report

What is the price of the cheapest houses for sale in Abuja, Nigeria?

The price of the cheapest houses for sale in Abuja, Nigeria is ₦500,000. View Report

How many houses for sale in Abuja, Nigeria are available?

There are 6,505 available houses for sale in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.